FK Partizan vs Novi Pazar Result


No prediction published for this match.
Match Summary
FK Partizan finished 1–0 against Novi Pazar in Serbian SuperLiga (Serbia) on 11 October 2026. Before kick-off FK Partizan had won 1, drawn 0, lost 3, scored 6 and conceded 7 in 4 home league games that season. Before kick-off Novi Pazar had won 0, drawn 2, lost 2, scored 1 and conceded 4 in 4 away league games that season. Going into the match FK Partizan had found the net in 5 of their last 5 league games, with 0 clean sheets. Going into the match Novi Pazar had found the net in 4 of their last 5 league games, with 1 clean sheet.
League Standings
FK Partizan sit 10 in the table (11 pts), Novi Pazar are 9 (16 pts).
| #10 | FK Partizan | 11 pts |
| #9 | Novi Pazar | 16 pts |
Recent Form
| Date | Opponent | H/A | Score | |
|---|---|---|---|---|
| 19 Sept | Radnik Surdulica | A | 4–4 | D |
| 13 Sept | Vojvodina | H | 2–3 | L |
| 6 Sept | FK Crvena Zvezda | A | 1–2 | L |
| 31 Aug | OFK Beograd | H | 3–1 | W |
| 23 Aug | Mladost Lucani | A | 1–3 | L |
| Date | Opponent | H/A | Score | |
|---|---|---|---|---|
| 19 Sept | Zemun | H | 2–2 | D |
| 12 Sept | Cukaricki | A | 1–1 | D |
| 4 Sept | Železničar Pančevo | H | 2–0 | W |
| 29 Aug | Macva | H | 1–1 | D |
| 23 Aug | Radnik Surdulica | A | 0–1 | L |
Trends
Facts from past matches, not a prediction.
- FK Partizan have gone 3 matches without a win.
- Both teams scored in 5 of FK Partizan's last 5 matches.
- Novi Pazar are unbeaten in their last 4 matches.
Corners and cards: last 10 league games
Facts from past matches, not a prediction.
Per-game averages. In brackets: games counted.
FK Partizan
| FK Partizan | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Corners won | 5.6 | 7.8 | 3.8 |
| Corners conceded | 2.4 | 3.3 | 1.8 |
| Yellow cards | 3.0 | 2.8 | 3.2 |
| Opponent yellow cards | 4.0 | 3.5 | 4.4 |
Novi Pazar
| Novi Pazar | All (10) | Home (6) | Away (4) |
|---|---|---|---|
| Corners won | 4.7 | 4.8 | 4.5 |
| Corners conceded | 4.9 | 5.7 | 3.8 |
| Yellow cards | 2.7 | 3.3 | 1.8 |
| Opponent yellow cards | 2.2 | 1.8 | 2.8 |
- 4 of FK Partizan's last 5 league games had 9 or fewer corners between the two sides.