Jupiler Pro League Predictions
League Table
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +18 | WWWWW | 19 | |
| 2 | 7 | 6 | 1 | 0 | +9 | WWWDW | 19 | |
| 3 | 7 | 6 | 0 | 1 | +12 | WLWWW | 18 | |
| 4 | 7 | 6 | 0 | 1 | +8 | WWLWW | 18 | |
| 5 | 7 | 4 | 1 | 2 | +2 | LWDWW | 13 | |
| 6 | 7 | 3 | 2 | 2 | +3 | WDWLL | 11 | |
| 7 | 7 | 3 | 2 | 2 | +1 | WWWLL | 11 | |
| 8 | 7 | 3 | 1 | 3 | -1 | LDWWW | 10 | |
| 9 | 7 | 3 | 0 | 4 | -4 | LLWWL | 9 | |
| 10 | 7 | 2 | 3 | 2 | +1 | DWDDL | 9 | |
| 11 | 7 | 2 | 2 | 3 | 0 | WLWLL | 8 | |
| 12 | 7 | 2 | 2 | 3 | -2 | WWLLD | 8 | |
| 13 | 7 | 2 | 1 | 4 | -4 | DLLLL | 7 | |
| 14 | 7 | 1 | 1 | 5 | -7 | LDLWL | 4 | |
| 15 | 7 | 1 | 1 | 5 | -8 | LLLDW | 4 | |
| 16 | 7 | 1 | 0 | 6 | -13 | LLLLW | 3 | |
| 17 | 7 | 0 | 3 | 4 | -6 | LLLDL | 3 | |
| 18 | 7 | 0 | 3 | 4 | -9 | LDLLD | 3 |
Upcoming matches
Round 8
Round 9
Full Results Archive
Round 7
Round 6
Round 5
Round 4
Round 3
Round 2
Round 1
Markets settled here
Monthly results
Our settled record broken down by month — the same picks, grouped by when they landed.
Jupiler Pro League (Belgium): 3W-9L, +2.9% ROI (12 settled). Club League Track Record
September 20263W-9L · 25% · +0.4 flat
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 20 Sept | Antwerp v Union St. GilloiseScore 0-2 | Over 2.5 goals | 1.88 | ✗ Lost |
| 20 Sept | Antwerp v Union St. GilloiseScore 0-2 | Over 4.5 goals | 5.90 | ✗ Lost |
| 20 Sept | Antwerp v Union St. GilloiseScore 0-2 | Over 3.5 goals | 3.07 | ✗ Lost |
| 5 Sept | Standard Liege v AntwerpScore 1-0 | Over 2.5 goals | 1.81 | ✗ Lost |
| 5 Sept | Standard Liege v AntwerpScore 1-0 | Over 4.5 goals | 5.63 | ✗ Lost |
| 5 Sept | Standard Liege v AntwerpScore 1-0 | Over 3.5 goals | 3.02 | ✗ Lost |
| 5 Sept | KV Mechelen v KVC Westerlo11 corners | Under 9.5 corners | 2.43 | ✗ Lost |
| 5 Sept | KV Mechelen v KVC WesterloScore 0-4 | Over 4.5 goals | 4.33 | ✗ Lost |
| 5 Sept | KV Mechelen v KVC Westerlo11 corners | Under 8.5 corners | 3.25 | ✗ Lost |
| 4 Sept | Lommel United v Club Brugge KVScore 0-1 | Under 3.5 goals | 2.00 | ✓ Won |
| 4 Sept | Lommel United v Club Brugge KVScore 0-1 | Under 1.5 goals | 7.00 | ✓ Won |
| 4 Sept | Lommel United v Club Brugge KVScore 0-1 | Under 2.5 goals | 3.35 | ✓ Won |
About Jupiler Pro League (Belgium)
Belgium's Jupiler Pro League reaches us as a straight run of matchdays: in the fixtures we capture a round carries no phase name, only a number, in the form Regular Season - N. Eighteen clubs appear across them, among them Club Brugge KV, Anderlecht, Union St. Gilloise, Antwerp, Genk, Gent, Standard Liege, Cercle Brugge, KV Mechelen, OH Leuven, Zulte Waregem, Charleroi, St. Truiden, KVC Westerlo, Kortrijk, SK Beveren, Lommel United and RAAL La Louvière. The grounds sit close together by the standards of a national league — the Jan Breydel Stadion in Brugge, the Bosuilstadion in Antwerp, the Stade du Pays de Charleroi, the Elindus Arena in Waregem and the Soevereinstadion in Lommel, with further fixtures in Brussels, Gent, Genk, Kortrijk, Heverlee and Westerlo. PredZone publishes a statistical preview and a pick for the fixtures below, then settles every pick against the final score.