Bundesliga Predictions
League Table
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | WWWW | 12 | |
| 2 | 4 | 3 | 1 | 0 | +12 | WDWW | 10 | |
| 3 | 4 | 3 | 1 | 0 | +9 | WWWD | 10 | |
| 4 | 4 | 2 | 1 | 1 | +5 | WWDL | 7 | |
| 5 | 4 | 2 | 1 | 1 | +5 | LWDW | 7 | |
| 6 | 4 | 2 | 1 | 1 | +4 | DWLW | 7 | |
| 7 | 4 | 2 | 1 | 1 | +1 | WWLD | 7 | |
| 8 | 4 | 2 | 1 | 1 | 0 | LWDW | 7 | |
| 9 | 4 | 2 | 0 | 2 | +4 | WLWL | 6 | |
| 10 | 4 | 1 | 2 | 1 | -1 | DLWD | 5 | |
| 11 | 4 | 1 | 2 | 1 | -1 | LDWD | 5 | |
| 12 | 4 | 1 | 1 | 2 | -2 | DLLW | 4 | |
| 13 | 4 | 1 | 1 | 2 | -3 | WLDL | 4 | |
| 14 | 4 | 1 | 0 | 3 | -3 | LLWL | 3 | |
| 15 | 4 | 1 | 0 | 3 | -3 | LWLL | 3 | |
| 16 | 4 | 1 | 0 | 3 | -11 | LLLW | 3 | |
| 17 | 4 | 0 | 1 | 3 | -13 | DLLL | 1 | |
| 18 | 4 | 0 | 0 | 4 | -10 | LLLL | 0 |
Upcoming matches
Round 5
Round 6
Full Results Archive
Round 4
Round 3
Round 2
Round 1
Monthly results
Our settled record broken down by month — the same picks, grouped by when they landed.
No picks have been settled in Bundesliga (Germany) yet.
About Bundesliga (Germany)
The Bundesliga is the top division of German football, one step above the 2. Bundesliga. It is played home and away: every club meets every other twice, once at home and once away, with three points for a win and one for a draw. At the end of each season the two clubs with the fewest points are relegated to the 2. Bundesliga, and the club third from bottom plays the third-placed club of the 2. Bundesliga over two legs, the Relegation, for a place in the Bundesliga. A matchday is labelled with a single number in the form Regular Season - N. PredZone publishes a statistical preview and a pick before kickoff, frozen at the odds we saw, then grades it against the final result. Winning and losing picks alike stay in the public record, broken down by league.