VfB Stuttgart vs Borussia Mönchengladbach Prediction


We published a prediction for this match.
Match Preview
VfB Stuttgart host Borussia Mönchengladbach in Bundesliga (Germany) on 23 October 2026. VfB Stuttgart sit 13th of 18 with 6 points from 6 games; Borussia Mönchengladbach are 18th with 0 points from 6 games. In 3 away league games this season Borussia Mönchengladbach have won 0, drawn 0, lost 3, scored 1 and conceded 10. Across their last 5 league games VfB Stuttgart found the net in 3 and kept 1 clean sheet. Across their last 5 league games Borussia Mönchengladbach found the net in 4 and kept 0 clean sheets.
League Standings
VfB Stuttgart sit 13 in the table (6 pts), Borussia Mönchengladbach are 18 (0 pts).
| #13 | VfB Stuttgart | 6 pts |
| #18 | Borussia Mönchengladbach | 0 pts |
Recent Form
| Date | Opponent | H/A | Score | |
|---|---|---|---|---|
| 17 Oct | Hamburger SV | A | 0–1 | L |
| 10 Oct | SC Paderborn 07 | A | 2–0 | W |
| 19 Sept | Borussia Dortmund | H | 0–1 | L |
| 12 Sept | 1899 Hoffenheim | A | 1–2 | L |
| 4 Sept | 1. FC Köln | H | 4–1 | W |
| Date | Opponent | H/A | Score | |
|---|---|---|---|---|
| 18 Oct | 1899 Hoffenheim | H | 1–2 | L |
| 11 Oct | 1. FC Köln | A | 1–2 | L |
| 19 Sept | FSV Mainz 05 | H | 3–4 | L |
| 12 Sept | SC Freiburg | A | 0–5 | L |
| 5 Sept | SV Elversberg | H | 3–4 | L |
Trends
Facts from past matches, not a prediction.
- Borussia Mönchengladbach have lost their last 6 matches in a row.
- Both teams scored in 4 of Borussia Mönchengladbach's last 5 matches.
Corners and cards: last 10 league games
Facts from past matches, not a prediction.
Per-game averages. In brackets: games counted.
VfB Stuttgart
| VfB Stuttgart | All (6) | Home (–) | Away (4) |
|---|---|---|---|
| Corners won | 6.7 | – | 6.0 |
| Corners conceded | 6.0 | – | 6.5 |
| Yellow cards | 1.0 | – | 0.8 |
| Opponent yellow cards | 2.3 | – | 1.5 |
Borussia Mönchengladbach
| Borussia Mönchengladbach | All (6) | Home (3) | Away (3) |
|---|---|---|---|
| Corners won | 6.0 | 7.3 | 4.7 |
| Corners conceded | 5.5 | 4.7 | 6.3 |
| Yellow cards | 3.2 | 4.0 | 2.3 |
| Opponent yellow cards | 1.8 | 2.7 | 1.0 |
- 4 of VfB Stuttgart's last 5 league games had 10 or more corners between the two sides.
- 4 of VfB Stuttgart's last 5 league games had 4 or fewer yellow cards between the two sides.