2. Bundesliga Predictions
League Table
| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +10 | WWWWW | 18 | |
| 2 | 6 | 5 | 1 | 0 | +10 | WWDWW | 16 | |
| 3 | 6 | 4 | 1 | 1 | +2 | LWWWD | 13 | |
| 4 | 6 | 3 | 2 | 1 | +7 | WWDLW | 11 | |
| 5 | 6 | 3 | 2 | 1 | +2 | DWWLW | 11 | |
| 6 | 6 | 3 | 1 | 2 | +2 | WWLWD | 10 | |
| 7 | 6 | 2 | 2 | 2 | +1 | LLDWD | 8 | |
| 8 | 6 | 1 | 4 | 1 | 0 | DLDWD | 7 | |
| 9 | 6 | 2 | 1 | 3 | -1 | WLWDL | 7 | |
| 10 | 6 | 2 | 1 | 3 | -2 | LWDLW | 7 | |
| 11 | 6 | 2 | 1 | 3 | -3 | LWWLD | 7 | |
| 12 | 6 | 1 | 3 | 2 | -2 | LWLDD | 6 | |
| 13 | 6 | 1 | 2 | 3 | -2 | WLDLD | 5 | |
| 14 | 6 | 1 | 2 | 3 | -6 | DLDLL | 5 | |
| 15 | 6 | 1 | 1 | 4 | -1 | LLLDL | 4 | |
| 16 | 6 | 0 | 4 | 2 | -3 | DLDLD | 4 | |
| 17 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 18 | 6 | 1 | 1 | 4 | -8 | LLLWL | 4 |
Upcoming matches
Round 7
Round 8
Full Results Archive
Round 6
Round 5
Round 4
Round 3
Round 2
Round 1
Markets settled here
Monthly results
Our settled record broken down by month — the same picks, grouped by when they landed.
2. Bundesliga (Germany): 2W-7L, −43.3% ROI (9 settled — too small a sample to read as a rate). Club League Track Record
September 20262W-7L · 22% · −3.9 flat
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 20 Sept | Hannover 96 v VfL BochumScore 2-1 | Under 1.5 goals | 5.45 | ✗ Lost |
| 19 Sept | Holstein Kiel v VfL OsnabrückScore 1-1 | Over 4.5 goals | 4.65 | ✗ Lost |
| 13 Sept | 1. FC Heidenheim v Holstein KielScore 1-0 | Over 4.5 goals | 3.60 | ✗ Lost |
| 13 Sept | Karlsruher SC v Energie CottbusScore 0-3 | Over 4.5 goals | 3.30 | ✗ Lost |
| 13 Sept | VfL Osnabrück v Hertha BSCScore 1-3 | Over 3.5 goals | 2.55 | ✓ Won |
| 13 Sept | VfL Osnabrück v Hertha BSCScore 1-3 | Over 4.5 goals | 4.80 | ✗ Lost |
| 12 Sept | FC St. Pauli v VfL WolfsburgScore 1-0 | Over 4.5 goals | 4.80 | ✗ Lost |
| 12 Sept | Eintracht Braunschweig v Dynamo DresdenScore 2-2 | Over 3.5 goals | 2.55 | ✓ Won |
| 12 Sept | Eintracht Braunschweig v Dynamo DresdenScore 2-2 | Over 4.5 goals | 4.80 | ✗ Lost |
About 2. Bundesliga (Germany)
The 2. Bundesliga is the second tier of German football, directly below the Bundesliga, and like the Bundesliga it is played home and away, every club meeting every other twice. Each season its champion and runner-up are promoted, and its third-placed club plays the Bundesliga's third-from-bottom club over two legs for a place in the top flight. At the other end, the two clubs with the fewest points drop straight into the 3. Liga, and the club third from bottom plays the 3. Liga's third-placed club over two legs to stay up. Matchdays are labelled with a single number, in the form Regular Season - N. PredZone publishes each pick before kickoff at decimal odds frozen at that moment; a pick that looked good at a price nobody can still get would tell a reader nothing. Every settled result is broken down by league.