Rennes vs Marseille Result
The form and the numbers behind the fixture.
Ligue 1 (France) · Round 4
Friday, 11 September 2026 · 18:45 UTC

Rennes
1 – 0
Full time

Marseille
Roazhon Park, Rennes
Settled 11 September 2026
Match Summary
Rennes finished 1–0 against Marseille in Ligue 1 (France) on 11 September 2026.
Recent Form
Rennes
Home form: 1W 1D 0LAway form: 1W 0D 0L
| Date | Opponent | H/A | Score | |
|---|---|---|---|---|
| 6 Sept | Angers | A | 2–1 | W |
| 30 Aug | Le Mans | H | 3–2 | W |
| 23 Aug | Paris Saint Germain | H | 2–2 | D |
Marseille
Home form: 1W 0D 1LAway form: 0W 0D 1L
| Date | Opponent | H/A | Score | |
|---|---|---|---|---|
| 6 Sept | Paris FC | H | 2–3 | L |
| 30 Aug | Monaco | A | 0–2 | L |
| 21 Aug | Strasbourg | H | 4–0 | W |
Trends
Facts from past matches, not a prediction.
- Rennes are unbeaten in their last 3 matches.
Corners and cards: last 10 league games
Facts from past matches, not a prediction.
Per-game averages. In brackets: games counted.
Rennes
| Rennes | All (3) | Home (–) | Away (–) |
|---|---|---|---|
| Corners won | 4.7 | – | – |
| Corners conceded | 9.3 | – | – |
| Yellow cards | 2.0 | – | – |
| Opponent yellow cards | 1.7 | – | – |
Marseille
| Marseille | All (3) | Home (–) | Away (–) |
|---|---|---|---|
| Corners won | 5.0 | – | – |
| Corners conceded | 4.3 | – | – |
| Yellow cards | 0.3 | – | – |
| Opponent yellow cards | 2.7 | – | – |
League Standings
Rennes sit 8 in the table (16 pts), Marseille are 4 (18 pts).
| #8 | Rennes | 16 pts |
| #4 | Marseille | 18 pts |